We will build on a "Pay as we go" basis with 20% of all funds collected to go towards the principle on the current building loan. The plan has 3 major items
|
On Sunday April 20 during the Sunday School hour we had a presentation of our current Building Campaign status.
SUMMARY: We need an additional $105,890.35 by the bid deadline of May 8, 2008.
We are together building... "A Church for Everyone!!""Now to him who is able to do immeasurably more than all we ask or imagine, according to his power that is at work within us, to him be glory in the church and in Christ Jesus throughout all generations, for ever and ever!" Eph 3:20-21
| Date | Amount Received | Expenses | To Loan Principal | Balance |
|---|---|---|---|---|
| Jan 2007 | $ 30,950.29 | |||
| 2007 | $155,907.17 | <$18,466.50> | <$26,689.89> | $141,701.07 |
| Jan 2008 | $ 3,432.00 | <$ 822.40> | $144,310.67 | |
| Feb 2008 | $ 1,754.00 | <$ 350.80> | $145,713.87 | |
| Mar 2008 | $ 2,504.94 | <$ 2,109.31> | <$ 742.60> | $145,366.90 |
| Apr 2008 | $ 11,615.20 | <$ 1,272.78> | <$ 2,323.04> | $153,386.28 |
| May 4, 2008 | $ 17,072.00 | <$ 648.00> | <$ 3,414.40> | $166,395.88 |
To date, withdrawals are ONLY for weekly loan pre payments and architect fees. Loan pre payments are in addition to regular monthly loan payments taken from the Trustees Budget of the General Budget.